Summary
Quick definition
Torque is the rotational force applied to a screw, terminal or nut to tighten it properly, without overtightening or under-tightening it. It is expressed in Newton metres (Nm).
Why is this important?
- Ensure mechanical safety
- If the tightening torque is too low, there is a risk of loosening during vibrations, which could lead to overheating and then fire
- If the tightening torque is too high, there is a risk of breaking the thread, deforming the parts or damaging them
- Ensure good contact
- Complying with the torque specified by the manufacturer ensures a reliable connection, without play and without crushing the conductor
In summary
The tightening torque is important for: safety, durability, electrical reliability and product warranty.
Below are all the recommended tightening torques for our range of distributors.
Tightening torque for modular distribution blocks
Distribution blocks tested according to the standard IEC EN 60998
| References | Screws / nuts type | Screws / nuts type | Tightening torques |
|---|---|---|---|
| BD4082 | M5 | III | 2.0 N.m |
| BD4084 | M5 | III | 2.0 N.m |
| BD40132 | M5 | III | 2.0 N.m |
| BD40134 | M5 | III | 2.0 N.m |
| BD12572 | M5 | III | 2.0 N.m |
| BD12574 | M5 | III | 2.0 N.m |
| BD125112 | M5 | III | 2.0 N.m |
| BD125114 | M5 | III | 2.0 N.m |
| BD125152 | M5 | III | 2.0 N.m |
| BD125154 | M5 | III | 2.0 N.m |
I: Not applicable, II: Not applicable, III: Applicable to screws and nuts
tightened with a screwdriver, VI: Not applicable, V: Not applicable
Distribution blocks tested according to the standard IEC EN 60998
| References | Screws / nuts dimensions | Screws / nuts type | Tightening torque |
|---|---|---|---|
| BC125104 | M5 | III | 2.0 N.m |
| M5 | IV | 2.0 N.m | |
| BC125164 | M5 | III | 2.0 N.m |
| M5 | IV | 2.0 N.m |
I: Not applicable, II: Not applicable, III: Applicable to screws and nuts tightened with a screwdriver, VI: Applicable to screws and nuts tightened by a tool other than a screwdriver, V: Not applicable
Distribution blocks tested according to the standard IEC EN 60647
| References | Screws / nuts dimensions | Screws / nuts type | Tightening torque |
|---|---|---|---|
| BC160104 | M6 | II | 2.5 N.m |
| M6 | III | 3.0 N.m | |
| BC160164 | M6 | II | 2.5 N.m |
| M6 | III | 3.0 N.m |
I: Not applicable, II: Applicable to screws and nuts
tightened with a screwdriver, III: Applicable to screws and nuts tightened by a tool other than ascrewdriver
Tightening torque for multi-stage distribution blocks
Distribution blocks tested according to the standard IEC EN 60998
| References | Screws / nuts dimensions | Screws / nuts type | Tightening torque |
|---|---|---|---|
| BBD16011 | M5 | III | 2.0 N.m |
| M5 | IV | 2.0 N.m | |
| BBD16017 | M5 | III | 2.0 N.m |
| M5 | IV | 2.0 N.m | |
| BBD25011 | M5 | III | 2.5 N.m |
| M5 | IV | 3.0 N.m | |
| M5 | IV | 6.0 N.m | |
| BBD25017 | M5 | III | 2.5 N.m |
| M5 | IV | 3.0 N.m | |
| M5 | IV | 6.0 N.m |
I: Not applicable, II: Not applicable, III: Applicable to screws and nuts tightened with a screwdriver, VI: Applicable to screws and nuts tightened by a tool other than a screwdriver, V: Not applicable
Distribution blocks tested according to the standard
IEC EN 60647
| References | Screws / nuts dimensions | Screws / nuts type | Tightening torque |
|---|---|---|---|
| BBD16011 | M5 | III | 2.0 N.m |
| M5 | II | 2.0 N.m | |
| BBD16017 | M5 | II | 2.0 N.m |
| M5 | III | 2.0 N.m | |
| BBD25011 | M6 | III | 2.5 N.m |
| M6 | IV | 2.5 N.m | |
| M6 | IV | 6.0 N.m | |
| BBD25017 | M6 | III | 2.5 N.m |
| M6 | IV | 2.5 N.m | |
| M8 | IV | 6.0 N.m |
I: Not applicable, II: Applicable to screws and nuts tightened with a screwdriver, III: Applicable to screws and nuts tightened with a screwdriver, IV: Applicable to screws and nuts tightened with a screwdriver, V: Not applicable
Distribution blocks tested according to the standard
IEC EN 60998
| References | Screws / nuts dimensions | Screws / nuts type | Tightening torque |
|---|---|---|---|
| BBD40011 | M5 | III | 2.5 N.m |
| M5 | IV | 3.0 N.m | |
| M8 | IV | 6.0 N.m | |
| BBD40017 | M5 | III | 2.5 N.m |
| M5 | IV | 3.0 N.m | |
| M8 | IV | 6.0 N.m |
I: Not applicable, II: Not applicable, III: Applicable to screws and nuts tightened with a screwdriver, VI: Applicable to screws and nuts tightened by a tool other than a screwdriver, V: Not applicable
Distribution blocks tested according to the standard IEC EN 60647
| BBD40011 | M6 | III | 2.5 N.m |
| M6 | IV | 2.5 N.m | |
| M8 | IV | 6.0 N.m | |
| BBD40017 | M6 | III | 2.5 N.m |
| M6 | IV | 2.5 N.m | |
| M8 | IV | 6.0 N.m |
I: Not applicable, II: Not applicable, III: Applicable to screws and nuts tightened with a screwdriver, VI: Applicable to screws and nuts tightened by a tool other than a screwdriver, V: Not applicable